Wales v Germany
| P | W | D | L | F | A | |
|---|---|---|---|---|---|---|
| ALL | 8 | 2 | 2 | 4 | 5 | 10 |
| 432 | 05/06/1991 | Wales 1-0 Germany | Rush | Arms Park, Cardiff |
| 434 | 16/10/1991 | Germany 4-1 Wales | Bodin | Nuremburg |
| 460 | 26/04/1995 | Germany 1-1 Wales | Symons | Dusseldorf |
| 463 | 11/10/1995 | Wales 1-2 Germany | og | Arms Park, Cardiff |
| 505 | 14/05/2002 | Wales 1-0 Germany | Earnshaw | Millenium Stadium, Cardiff |
| 551 | 08/09/2007 | Wales 0-2 Germany | Millennium Stadium, Cardiff | |
| 556 | 21/11/2007 | Germany 0-0 Wales | Frankfurt | |
| 565 | 15/10/2008 | Germany 1-0 Wales | Borussia-Park, Mönchengladbach |
