Wales v Germany
| P | W | D | L | F | A | |
|---|---|---|---|---|---|---|
| ALL | 6 | 2 | 1 | 3 | 5 | 9 |
| 432 | 05/06/1991 | Wales 1-0 Germany | Rush | Arms Park, Cardiff |
| 434 | 16/10/1991 | Germany 4-1 Wales | Bodin | Nuremburg |
| 460 | 26/04/1995 | Germany 1-1 Wales | Symons | Dusseldorf |
| 463 | 11/10/1995 | Wales 1-2 Germany | own goal | Arms Park, Cardiff |
| 505 | 14/05/2002 | Wales 1-0 Germany | Earnshaw | Millenium Stadium, Cardiff |
| 551 | 08/09/2007 | Wales 0-2 Germany | Millennium Stadium, Cardiff |
notes:
See also East Germany and West Germany
