1930 - 1939
| no. | date | score | scorers (wales) | venue |
|---|---|---|---|---|
| 141 | 01/02/1930 | Northern Ireland 7-0 Wales | Celtic Park, Belfast | |
| 142 | 25/10/1930 | Scotland 1-1 Wales | Bamford | Ibrox, Glasgow |
| 143 | 22/11/1930 | Wales 0-4 England | Racecourse Ground, Wrexham | |
| 144 | 23/04/1931 | Wales 3-2 Northern Ireland | Phillips, T Griffiths, Warren | Racecourse Ground, Wrexham |
| 145 | 31/10/1931 | Wales 2-3 Scotland | Curtis (2) | Racecourse Ground, Wrexham |
| 146 | 18/11/1931 | England 2-1 Wales | Robbins | Anfield, Liverpool |
| 147 | 05/12/1931 | Northern Ireland 4-0 Wales | Windsor Park, Belfast | |
| 148 | 26/10/1932 | Scotland 2-5 Wales | O'Callaghan (2), T Griffiths, Astley, og | Tynecastle Park, Edinburgh |
| 149 | 16/11/1932 | Wales 0-0 England | Racecourse Ground, Wrexham | |
| 150 | 07/12/1932 | Wales 4-1 Northern Ireland | Astley (2), Robbins (2) | Racecourse Ground, Wrexham |
| 151 | 25/05/1933 | France 1-1 Wales | T Griffiths | Paris |
| 152 | 04/10/1933 | Wales 3-2 Scotland | W Evans, Robbins, Astley | Ninian Park, Cardiff |
| 153 | 04/11/1933 | Northern Ireland 1-1 Wales | Glover | Windsor Park, Belfast |
| 154 | 15/11/1933 | England 1-2 Wales | Mills, Astley | St James' Park, Newcastle |
| 155 | 29/09/1934 | Wales 0-4 England | Ninian Park, Cardiff | |
| 156 | 21/11/1934 | Scotland 3-2 Wales | Phillips, Astley | Pittodrie, Aberdeen |
| 157 | 27/03/1935 | Wales 3-1 Northern Ireland | CW Jones, Phillips, Hopkins | Racecourse Ground, Wrexham |
| 158 | 05/10/1935 | Wales 1-1 Scotland | Phillips | Ninian Park, Cardiff |
| 159 | 05/02/1936 | England 1-2 Wales | Astley, B Jones | Molineux, Wolverhampton |
| 160 | 11/03/1936 | Northern Ireland 3-2 Wales | Astley, Phillips | Celtic Park, Belfast |
| 161 | 17/10/1936 | Wales 2-1 England | Morris, Glover | Ninian Park, Cardiff |
| 162 | 02/12/1936 | Scotland 1-2 Wales | Glover (2) | Dens Park, Dundee |
| 163 | 17/03/1937 | Wales 4-1 Northern Ireland | Glover (2), B Jones, Warren | Racecourse Ground, Wrexham |
| 164 | 30/10/1937 | Wales 2-1 Scotland | B Jones, Morris | Ninian Park, Cardiff |
| 165 | 17/11/1937 | England 2-1 Wales | Perry | Ayresome Park, Middlesbrough |
| 166 | 16/03/1938 | Northern Ireland 1-0 Wales | Windsor Park, Belfast | |
| 167 | 22/10/1938 | Wales 4-2 England | Astley (2), Hopkins, B Jones | Ninian Park, Cardiff |
| 168 | 09/11/1938 | Scotland 3-2 Wales | Astley, L Jones | Tynecastle Park, Edinburgh |
| 169 | 15/03/1939 | Wales 3-1 Northern Ireland | Cumner, Glover, Boulter | Racecourse Ground, Wrexham |
| 170 | 20/05/1939 | France 1-1 Wales | Astley | Paris |
notes:
The outbreak of World War II saw the suspension of football between November 1939 and October 1946
The outbreak of World War II saw the suspension of football between November 1939 and October 1946
