The Arms Park, Cardiff
| Wales' record | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 5 | 2 | 16 |
| no. | date | score | scorers (wales) |
|---|---|---|---|
| 53 | 16/03/1896 | Wales 1-9 England | Chapman |
| 66 | 26/03/1900 | Wales 1-1 England | Meredith |
| 70 | 22/02/1902 | Wales 0-3 Ireland | T Parry |
| 74 | 09/03/1903 | Wales 0-1 Scotland | |
| 83 | 19/03/1906 | Wales 0-1 England | |
| 95 | 14/03/1910 | Wales 0-1 England |
The National Stadium, Cardiff
| Wales' record | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| 20 | 10 | 4 | 6 | 31 | 16 |
| 418 | 31/05/1989 | Wales 0-0 West Germany | |
| 426 | 17/10/1990 | Wales 3-1 Belgium | Rush, Saunders, M Hughes |
| 432 | 05/06/1991 | Wales 1-0 Germany | Rush |
| 433 | 11/09/1991 | Wales 1-0 Brazil | Saunders |
| 435 | 13/11/1991 | Wales 1-0 Luxembourg | Bodin |
| 442 | 09/09/1992 | Wales 6-0 Faeroe Islands | Rush (3), Saunders, Bowen, Blackmore |
| 446 | 31/03/1993 | Wales 2-0 Belgium | Giggs, Rush |
| 449 | 08/09/1993 | Wales 2-2 RCS | Giggs, Rush |
| 450 | 13/10/1993 | Wales 2-0 Cyprus | Saunders, Rush |
| 451 | 17/11/1993 | Wales 1-2 Romania | Saunders |
| 455 | 07/09/1994 | Wales 2-0 Albania | Coleman, Giggs |
| 458 | 14/12/1994 | Wales 0-3 Bulgaria | |
| 461 | 07/06/1995 | Wales 0-1 Georgia | |
| 462 | 06/09/1995 | Wales 1-0 Moldova | Speed |
| 463 | 11/10/1995 | Wales 1-2 Germany | own goal |
| 468 | 31/08/1996 | Wales 6-0 San Marino | M Hughes (2), Saunders (2), Melville, Robinson |
| 469 | 05/10/1996 | Wales 1-3 Netherlands | Saunders |
| 471 | 14/12/1996 | Wales 0-0 Turkey | |
| 472 | 11/02/1997 | Wales 0-0 Ireland | |
| 473 | 29/03/1997 | Wales 1-2 Belgium | Speed |
