Fifa World Cup 1994, USA
Uefa qualifying Group 4
| no. | date | score | scorers (wales) | venue |
|---|---|---|---|---|
| 438 | 20/05/1992 | Romania 5-1 Wales | Rush | Bucharest |
| 442 | 09/09/1992 | Wales 6-0 Faeroe Islands | Rush (3), Saunders, Bowen, Blackmore | Arms Park, Cardiff |
| 443 | 14/10/1992 | Cyprus 0-1 Wales | M Hughes | Limassol |
| 444 | 18/11/1992 | Belgium 2-0 Wales | Brussels | |
| 446 | 31/03/1993 | Wales 2-0 Belgium | Giggs, Rush | Arms Park, Cardiff |
| 447 | 28/04/1993 | RCS 1-1 Wales | M Hughes | Ostrava |
| 448 | 06/06/1993 | Faeroe Islands 0-3 Wales | Saunders, Young, Rush | Toftir |
| 449 | 08/09/1993 | Wales 2-2 RCS | Giggs, Rush | Arms Park, Cardiff |
| 450 | 13/10/1993 | Wales 2-0 Cyprus | Saunders, Rush | Arms Park, Cardiff |
| 451 | 17/11/1993 | Wales 1-2 Romania | Saunders | Arms Park, Cardiff |
| P | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Romania | 10 | 7 | 1 | 2 | 29 | 12 | 15 |
| 2. | Belgium | 10 | 7 | 1 | 2 | 16 | 5 | 15 |
| 3. | RCS | 10 | 4 | 5 | 1 | 21 | 9 | 13 |
| 4. | Wales | 10 | 5 | 2 | 3 | 19 | 12 | 12 |
| 5. | Cyprus | 10 | 2 | 1 | 7 | 8 | 18 | 5 |
| 6. | Faeroe Islands | 10 | 0 | 0 | 10 | 1 | 38 | 0 |
