European Nations Cup 1964
1st Round
| no. | date | score | scorers (wales) | venue |
|---|---|---|---|---|
| 250 | 07/11/1962 | Hungary 3-1 Wales | Medwin | Budapest |
| 252 | 20/03/1963 | Wales 1-1 Hungary | C Jones | Ninian Park, Cardiff |
| no. | date | score | scorers (wales) | venue |
|---|---|---|---|---|
| 250 | 07/11/1962 | Hungary 3-1 Wales | Medwin | Budapest |
| 252 | 20/03/1963 | Wales 1-1 Hungary | C Jones | Ninian Park, Cardiff |
The original format of the competition saw the early rounds played on a knockout basis with teams facing each other both home and away.
This continued until the semi-finals, where the remainder of the competition was played in the host country, chosen from one of the four semi-finalists.