Wales v Finland
| P | W | D | L | F | A | |
|---|---|---|---|---|---|---|
| ALL | 9 | 4 | 3 | 2 | 15 | 7 |
| no. | date | score | scorers (wales) | venue |
|---|---|---|---|---|
| 297 | 26/05/1971 | Finland 0-1 Wales | Toshack | Helsinki |
| 298 | 13/10/1971 | Wales 3-0 Finland | Durban, Toshack, Rees | Vetch Field, Swansea |
| 403 | 10/09/1986 | Finland 1-1 Wales | Slatter | Helsinki |
| 405 | 01/04/1987 | Wales 4-0 Finland | Rush, Hodges, D Phillips, Jones | Racecourse Ground, Wrexham |
| 415 | 19/10/1988 | Wales 2-2 Finland | Saunders, og | Vetch Field, Swansea |
| 419 | 06/09/1989 | Finland 1-0 Wales | Helsinki | |
| 490 | 29/03/2000 | Wales 1-2 Finland | Giggs | Millenium Stadium, Cardiff |
| 507 | 07/09/2002 | Finland 0-2 Wales | Hartson, Davies | Helsinki |
| 515 | 10/09/2003 | Wales 1-1 Finland | Davies | Millenium Stadium, Cardiff |
