managers' records
| name | first game | final game | P | W | D | L | F | A | % won |
| John Toshack | v. Hungary - 09/02/2005 | - | 31 | 12 | 8 | 11 | 39 | 32 | 39% |
| Mark Hughes 1 | v. Belarus - 04/09/1999 | v. Poland - 13/10/2004 | 41 | 11 | 15 | 15 | 46 | 49 | 27% |
| Bobby Gould | v. Germany - 11/10/1995 | v. Italy - 05/06/1999 | 24 | 7 | 4 | 13 | 32 | 47 | 29% |
| Mike Smith | v. Sweden - 20/04/1994 | v. Moldova - 06/09/1995 | 10 | 3 | 1 | 6 | 9 | 19 | 30% |
| John Toshack | v. Norway - 09/03/1994 | v. Norway - 09/03/1994 | 1 | 0 | 0 | 1 | 1 | 3 | 0% |
| Terry Yorath | v. Sweden - 27/04/1988 | v. Romania - 17/11/1993 | 41 | 16 | 8 | 17 | 48 | 54 | 39% |
| David Williams 2 | v. Yugoslavia - 23/03/1988 | v. Yugoslavia - 23/03/1988 | 1 | 0 | 0 | 1 | 1 | 2 | 0% |
| Mike England | v. England - 17/03/1980 | v. Czechoslovakia - 11/11/1987 | 56 | 21 | 18 | 17 | 68 | 52 | 38% |
| Mike Smith | v. Austria - 04/09/1974 | v. Turkey - 21/11/1979 | | | | | | | |
| Dave Bowen 3 | v. Scotland 03/10/1964 | v. Northern Ireland - 18/05/1974 | | | | | | | |
| Jimmy Murphy 4 | v. Scotland - 20/10/1956 | v. Scotland - 20/11/1963 | | | | | | | |
notes:
1 Mark Hughes' record does not include Wales' 2-0 defeat to Denmark at Anfield in June 1999 which saw Hughes and Neville Southall take charge of the team
2 Following the sacking of Mike England, David Williams was made caretaker manager for the 1-2 defeat to Yugoslavia in March, 1988
3 Ron Burgess managed the Wales team against Northern Ireland in March 1965 as Dave Bowen was engaged on league duties with Northampton Town
4 Trevor Morris took charge of the team defeated by Northern Ieland in April 1964 as Jimmy Murphy was unavailable