| no. | date | score | scorers (wales) | venue |
| 422 | 28/03/1990 | Ireland 1-0 Wales | | Lansdowne Road, Dublin |
| 423 | 25/04/1990 | Sweden 4-2 Wales | Saunders (2) | Stockholm |
| 424 | 20/05/1990 | Wales 1-0 Costa Rica | Saunders | Ninian Park, Cardiff |
| 425 | 11/09/1990 | Denmark 1-0 Wales | | Copenhagen |
| 426 | 17/10/1990 | Wales 3-1 Belgium | Rush, Saunders, M Hughes | Arms Park, Cardiff |
| 427 | 14/11/1990 | Luxembourg 0-1 Wales | Rush | Luxembourg |
| 428 | 06/02/1991 | Wales 0-3 Ireland | | Racecourse Ground, Wrexham |
| 429 | 27/03/1991 | Belgium 1-1 Wales | Saunders | Brussels |
| 430 | 01/05/1991 | Wales 1-0 Iceland | Bodin pen | Ninian Park, Cardiff |
| 431 | 30/05/1991 | Poland 0-0 Wales | | Radom |
| 432 | 05/06/1991 | Wales 1-0 Germany | Rush | Arms Park, Cardiff |
| 433 | 11/09/1991 | Wales 1-0 Brazil | Saunders | Arms Park, Cardiff |
| 434 | 16/10/1991 | Germany 4-1 Wales | Bodin | Nuremburg |
| 435 | 13/11/1991 | Wales 1-0 Luxembourg | Bodin | Arms Park, Cardiff |
| 436 | 19/02/1992 | Ireland 0-1 Wales | Pembridge | Royal Society Showgrounds, Dublin |
| 437 | 29/04/1992 | Austria 1-1 Wales | Coleman | Vienna |
| 438 | 20/05/1992 | Romania 5-1 Wales | Rush | Bucharest |
| 439 | 30/05/1992 | Netherlands 4-0 Wales | | Utrecht |
| 440 | 03/06/1992 | Argentina 1-0 Wales | | Gifu, Japan |
| 441 | 07/06/1992 | Japan 0-1 Wales | Bowen | Matsuyama |
| 442 | 09/09/1992 | Wales 6-0 Faeroe Islands | Rush (3), Saunders, Bowen, Blackmore | Arms Park, Cardiff |
| 443 | 14/10/1992 | Cyprus 0-1 Wales | M Hughes | Limassol |
| 444 | 18/11/1992 | Belgium 2-0 Wales | | Brussels |
| 445 | 17/02/1993 | Ireland 2-1 Wales | M Hughes | Tolka Park, Dublin |
| 446 | 31/03/1993 | Wales 2-0 Belgium | Giggs, Rush | Arms Park, Cardiff |
| 447 | 28/04/1993 | RCS 1-1 Wales | M Hughes | Ostrava |
| 448 | 06/06/1993 | Faeroe Islands 0-3 Wales | Saunders, Young, Rush | Toftir |
| 449 | 08/09/1993 | Wales 2-2 RCS | Giggs, Rush | Arms Park, Cardiff |
| 450 | 13/10/1993 | Wales 2-0 Cyprus | Saunders, Rush | Arms Park, Cardiff |
| 451 | 17/11/1993 | Wales 1-2 Romania | Saunders | Arms Park, Cardiff |
| National team manager: John Toshack |
| 452 | 09/03/1994 | Wales 1-3 Norway | Coleman | Ninian Park, Cardiff |
| National team manager: Mike Smith |
| 453 | 20/04/1994 | Wales 0-2 Sweden | | Racecourse Ground, Wrexham |
| 454 | 23/05/1994 | Estonia 1-2 Wales | Rush, Philips | Tallinn |
| 455 | 07/09/1994 | Wales 2-0 Albania | Coleman, Giggs | Arms Park, Cardiff |
| 456 | 12/10/1994 | Moldova 3-2 Wales | Speed, Blake | Chisinau |
| 457 | 16/11/1994 | Georgia 5-0 Wales | | Tbilisi |
| 458 | 14/12/1994 | Wales 0-3 Bulgaria | | Arms Park, Cardiff |